Socios oficiales
Experimentalo
POSICIONES
Equipo | Conf. | General | |||
---|---|---|---|---|---|
C-USA - East: | V-D | V-D | PF | PA | RACHA |
Western Kentucky | 7-1 | 8-5 | 560 | 373 | L1 |
Marshall | 5-3 | 7-5 | 408 | 273 | L1 |
Old Dominion | 5-3 | 6-6 | 342 | 331 | W5 |
Middle Tennessee | 4-4 | 6-6 | 357 | 310 | W1 |
Charlotte | 3-5 | 5-7 | 326 | 408 | L3 |
Florida Atlantic | 3-5 | 5-7 | 305 | 309 | L4 |
Florida Intl | 0-8 | 1-11 | 244 | 476 | L11 |
C-USA - West: | V-D | V-D | PF | PA | RACHA |
Texas San Antonio | 7-1 | 12-1 | 492 | 307 | W1 |
North Texas | 5-3 | 6-6 | 343 | 330 | W5 |
UTEP | 4-4 | 7-5 | 302 | 297 | L1 |
Rice | 3-5 | 4-8 | 258 | 434 | W1 |
Louisiana Tech | 2-6 | 3-9 | 336 | 408 | L2 |
Southern Mississippi | 2-6 | 3-9 | 212 | 335 | W2 |
AAC - East: | V-D | V-D | PF | PA | RACHA |
South Florida | 0-0 | 1-0 | 27 | 6 | W1 |
Cincinnati | 0-0 | 0-0 | 0 | 0 | |
East Carolina | 0-0 | 0-0 | 0 | 0 | |
Temple | 0-0 | 0-0 | 0 | 0 | |
UCF | 0-0 | 0-0 | 0 | 0 | |
Connecticut | 0-8 | 2-10 | 227 | 486 | L4 |
AAC - West: | V-D | V-D | PF | PA | RACHA |
Memphis | 0-0 | 1-0 | 37 | 24 | W1 |
SMU | 0-0 | 1-0 | 31 | 24 | W1 |
Tulane | 0-0 | 1-0 | 27 | 24 | W1 |
Houston | 0-0 | 0-0 | 0 | 0 | |
Tulsa | 0-0 | 0-0 | 0 | 0 | |
Navy | 0-0 | 0-1 | 3 | 55 | L1 |
MAC - East: | V-D | V-D | PF | PA | RACHA |
Kent State | 6-2 | 7-6 | 424 | 456 | L1 |
Miami (OH) | 5-3 | 6-6 | 349 | 286 | L1 |
Ohio | 3-5 | 3-9 | 271 | 364 | L2 |
Bowling Green | 2-6 | 4-8 | 257 | 368 | W1 |
Buffalo | 2-6 | 4-8 | 351 | 359 | L4 |
Akron | 1-7 | 2-10 | 238 | 474 | L6 |
MAC - West: | V-D | V-D | PF | PA | RACHA |
Northern Illinois | 6-2 | 9-4 | 410 | 425 | W1 |
Central Michigan | 6-2 | 8-4 | 396 | 314 | W4 |
Toledo | 5-3 | 7-5 | 410 | 252 | W3 |
Eastern Michigan | 4-4 | 7-5 | 372 | 334 | L1 |
Western Michigan | 4-4 | 7-5 | 370 | 343 | W1 |
Ball State | 4-4 | 6-6 | 293 | 318 | W1 |
Sociales
It’s a great day to test out your athletic skills at Palm Beach County Sports Commission’s Kids Fitness Festival Presented by @baptisthealthsf 🏈
4We had our best WCTG event presented by @insideFPL w/ 200+ guests! Amazing venue & food provided by @hiltonwestpalm.
4Pop-up shops & gifting by @thegardensmall. SportsCenter by @pncbank. Yellow carpet by @GoBrightline. Title IX Timeline by @HospicePBCF. Drinks by @DeepEddyVodka
S/O to our incredible panel for the 2022 Women Changing the Game Presented by @insideFPL who shared their inspiring stories with us!
2Keli Ferguson- @ESPNWestPalm @WPTV
Pam Rauch- @insideFPL
Kate Arrizza- @CoxSci
Courtney Lovely- @PBASailfish
Staci Wilson- @PineAthletics
Our Women Changing the Game event Presented by @insideFPL was a hit on Wed at the Hilton WPB! The event celebrated 50 yrs of Title IX w/ top female execs in PBC.
4👏Thanks @insideFPL @GoBrightline @HospicePBCF @PNCBank @DeepEddyVodka @hiltonwestpalm @ESPNWestPalm @TheGardensMall
2022 BOWL DATE IS LOCKED IN 🔒 The 9th Annual https://t.co/KioALf4BIF Boca Raton Bowl returns to FAU Stadium Tuesday, Dec. 20!
📆: Tuesday, Dec. 20
📍: @FAUstadium
⏰: 7:30 PM
📺: @espn
#ESPN #BowlSeason #RCBRB