Socios oficiales
Experimentalo
POSICIONES
Equipo | Conf. | General | |||
---|---|---|---|---|---|
C-USA - East: | V-D | V-D | PF | PA | RACHA |
Western Kentucky | 7-1 | 8-5 | 560 | 373 | L1 |
Marshall | 5-3 | 7-5 | 408 | 273 | L1 |
Old Dominion | 5-3 | 6-6 | 342 | 331 | W5 |
Middle Tennessee | 4-4 | 6-6 | 357 | 310 | W1 |
Charlotte | 3-5 | 5-7 | 326 | 408 | L3 |
Florida Atlantic | 3-5 | 5-7 | 305 | 309 | L4 |
Florida Intl | 0-8 | 1-11 | 244 | 476 | L11 |
C-USA - West: | V-D | V-D | PF | PA | RACHA |
Texas San Antonio | 7-1 | 12-1 | 492 | 307 | W1 |
North Texas | 5-3 | 6-6 | 343 | 330 | W5 |
UTEP | 4-4 | 7-5 | 302 | 297 | L1 |
Rice | 3-5 | 4-8 | 258 | 434 | W1 |
Louisiana Tech | 2-6 | 3-9 | 336 | 408 | L2 |
Southern Mississippi | 2-6 | 3-9 | 212 | 335 | W2 |
AAC - East: | V-D | V-D | PF | PA | RACHA |
South Florida | 0-0 | 1-0 | 27 | 6 | W1 |
Cincinnati | 0-0 | 0-0 | 0 | 0 | |
East Carolina | 0-0 | 0-0 | 0 | 0 | |
Temple | 0-0 | 0-0 | 0 | 0 | |
UCF | 0-0 | 0-0 | 0 | 0 | |
Connecticut | 0-8 | 2-10 | 227 | 486 | L4 |
AAC - West: | V-D | V-D | PF | PA | RACHA |
Memphis | 0-0 | 1-0 | 37 | 24 | W1 |
SMU | 0-0 | 1-0 | 31 | 24 | W1 |
Tulane | 0-0 | 1-0 | 27 | 24 | W1 |
Houston | 0-0 | 0-0 | 0 | 0 | |
Tulsa | 0-0 | 0-0 | 0 | 0 | |
Navy | 0-0 | 0-1 | 3 | 55 | L1 |
MAC - East: | V-D | V-D | PF | PA | RACHA |
Kent State | 6-2 | 7-6 | 424 | 456 | L1 |
Miami (OH) | 5-3 | 6-6 | 349 | 286 | L1 |
Ohio | 3-5 | 3-9 | 271 | 364 | L2 |
Bowling Green | 2-6 | 4-8 | 257 | 368 | W1 |
Buffalo | 2-6 | 4-8 | 351 | 359 | L4 |
Akron | 1-7 | 2-10 | 238 | 474 | L6 |
MAC - West: | V-D | V-D | PF | PA | RACHA |
Northern Illinois | 6-2 | 9-4 | 410 | 425 | W1 |
Central Michigan | 6-2 | 8-4 | 396 | 314 | W4 |
Toledo | 5-3 | 7-5 | 410 | 252 | W3 |
Eastern Michigan | 4-4 | 7-5 | 372 | 334 | L1 |
Western Michigan | 4-4 | 7-5 | 370 | 343 | W1 |
Ball State | 4-4 | 6-6 | 293 | 318 | W1 |
Sociales
In the 5️⃣ round with the 1️⃣6️⃣1️⃣ pick in the 2022 NFL Draft, the @saints select 2021 #RCBRB & @appstate_fb alumni D'Marco Jackson! Good luck in the NFL!
@DMarcojackson20 #NFLDraft2022 #ESPNEvents
In the 5️⃣ round with the 1️⃣5️⃣1️⃣ pick in the 2022 NFL Draft, the @AtlantaFalcons select 2020 #RCBRB & @BYUfootball alumni Tyler Allgeier! Good luck in the NFL!
@tylerallgeier17 #NFLDraft2022 #ESPNEvents
In the 4️⃣ round with the 1️⃣3️⃣7️⃣ pick in the 2022 NFL Draft, the @Patriots select 2021 #RCBRB & @WKUFootball alumni Bailey Zappe! Good luck in the NFL!
@baileyzappe04 #NFLDraft2022 #ESPNEvents
Come on by and test out your field goal skills at @ymcaofspbc Baila Conmingo! We’ll be here until the event ends at 6PM 🏈 https://t.co/xyGRDw73oR
In the 3️⃣ round with the 8️⃣2️⃣ pick in the 2022 NFL Draft, the @AtlantaFalcons select 2021 #RCBRB & @WKUFootball alumni DeAngelo Malone! Good luck in the NFL!
@debomalone18 #NFLDraft2021 #ESPNEvents